Size charts

ALLSTAR - JACKETS, PANTS AND LAMÉS
  1 - Body height (cm)  
  2 - Chest circumference (cm)  
  3 - Waist circumference (cm)  
  4 - Hip circumference (cm)  
   
  CHILDREN NORMAL CLOTHING SIZE  
  size 128 134 140 148 152 158 164 170  
  1 122-128 128-134 134-140 134-146 146-152 152-158 158-164 164-170  
  2 64-68 67-71 70-74 73-77 76-80 79-83 82-86 85-89  
  3 58-62 59-63 60-64 61-65 62-66 63-67 64-68 65-69  
  4 70-74 72-76 74-78 76-80 78-82 81-85 84-88 87-91  
   
  WOMEN NORMAL CLOTHING SIZE  
  size 36 38 40 42 44 46 48 50  
  1 164-170 164-170 164-170 164-170 164-170 164-170 164-170 164-170  
  2 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-116  
  3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96  
  4 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119  
  WOMEN CLOTHING FOR TALL STATURE  
  size 72 76 80 84 88 92 96 100  
  1 170-176 170-176 170-176 170-176 170-176 170-176 170-176 170-176  
  2 80-84 84-88 88-92 92-96 96100 100-104 104-108 108-116  
  3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96  
  4 87-91 91-95 95-99 99-103 103-108 107-111 111-115 115-119  
  WOMEN CLOTHING FOR SHORT STATURE  
  size 18 19 20 21 22 23 24 25  
  1 158-164 158-164 158-164 158-164 158-164 158-164 158-164 158-164  
  2 80-84 84-88 88-92 92-96 96100 100-104 104-108 108-116  
  3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96  
  4 87-91 91-95 95-99 99-103 103-108 107-111 111-115 115-119  
   
  MEN NORMAL CLOTHING SIZE  
  size 44 46 48 50 52 54 56 58 60  
  1 164-170 164-170 170-176 170-176 176-182 176-182 176-182 182-188 182-188  
  2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120  
  3 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108  
  4 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124  
  MEN CLOTHING FOR TALL STATURE  
  size 90 94 98 102 106 108 112 116 120  
  1 170-176 170-176 176-182 176-182 182-188 182-188 182-188 188-194 188-194  
  2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120  
  3 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108  
  4 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124  
  MEN CLOTHING FOR SHORT STATURE  
  size 23 24 25 26 27 28 29  
  1 158-164 164-170 164-170 170-176 170-176 170-176 176-182  
  2 88-92 92-96 96-100 100-104 104-108 108-112 112-116  
  3 76-80 80-84 84-88 88-92 92-96 96-100 100-104  
  4 92-96 96-100 100-104 104-108 108-112 112-116 116-120  
                         
5M VICTORY JACKETS AND PANTS
  1 - Body height (cm)  
  2 - Chest circumference (cm)  
  3 - Waist circumference (cm)  
  4 - Hip circumference (cm)  
   
  CHILDREN NORMAL CLOTHING SIZE  
  size 140 148 152 158 164 170  
  1 136-142 142-148 148-154 154-160 160-166 166-172  
  2 70-74 73-77 76-80 79-83 82-86 85-89  
  3 63-67 65-69 67-71 69-73 71-75 73-77  
  4 74-78 76-80 78-82 81-85 84-88 87-91  
   
  WOMEN NORMAL CLOTHING SIZE  
  size 36 38 40 42 44 46 48 50  
  1 160-166 160-166 160-166 166-172 166-172 172-178 172-178 172-178  
  2 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112  
  3 60-64 64-68 68-72 72-76 76-80 80-84 84-88 88-92  
  4 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119  
   
  MEN NORMAL CLOTHING SIZE  
  size 44 46 48 50 52 54 56 58 60  
  1 166-172 166-172 172-187 172-187 178-184 178-184 178-184 184-190 184-190  
  2 84-88 88-92 92-94 96-100 100-104 104-108 108-112 112-116 116-120  
  3 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108  
  4 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124  
                         
5M LAMÉS
  1 - Body height (cm)  
  2 - Chest circumference (cm)  
  3 - Waist circumference (cm)  
  4 - Hip circumference (cm)  
   
  5M CHILDREN'S LAMÉS  
  size 146 158 164  
  1 134-144 144-154 154-164  
  2 73-77 72-82 82-88  
  3 61-64 65-67 68-71  
  4 76-78 79-83 84-88  
   
  5M WOMEN'S LAMÉS  
  size 36 38 40 42 44 46  
  1 164-170 164-170 164-170 164-170 164-170 164-170  
  2 80-84 84-88 88-92 92-96 96-100 100-104  
  3 61-65 65-69 69-73 73-77 77-81 81-85  
  4 87-91 91-95 95-99 99-103 103-107 107-111  
   
  5M MEN'S LAMÉS  
  size 44 46 48 50 52 54 56 58 60  
  1 164-170 164-170 164-170 164-170 176-182 176-182 176-182 182-188 182-188  
  2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120  
  3 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108  
  4 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124  
                         
ALLSTAR PLASTRONS
  1 - Body height (cm)  
  2 - Chest circumference (cm)  
   
  CHILDREN CLOTHING SIZE  
  128 134 140 146 152 158 164  
  PLASTRON SIZE  
    00 (XXS) 0 (XS)  
  1 122-152 152-164  
  2 64-80 80-88  
   
  WOMEN CLOTHING SIZE  
  36 38 40 42 44 46 48 50  
  PLASTRON SIZE  
    1 (S) 2 (M) 3 (L) 4 (XL)  
  1 152-164 158-170 158-170 164-176  
  2 80-88 88-96 96-104 104-116  
   
  MEN CLOTHING SIZE  
  44 46 48 50 52 54 56 58  
  PLASTRON SIZE  
    1 (S) 2 (M) 3 (L) 4 (XL)  
  1 164-176 170-182 178-188 176-188  
  2 84-92 92-100 100-108 108-120  
                         
5M PLASTRONS
  1 - Body height (cm)  
  2 - Chest circumference (cm)  
   
  CHILDREN PLASTRON SIZE  
    00 (XXS) 0 (XS)  
  1 128-144 144-164  
  2 69-77 77-88  
   
  WOMEN PLASTRON SIZE  
    1 (S) 2 (M) 3 (L)  
  1 164-170 164-170 164-170  
  2 80-88 88-96 96-104  
   
  MEN PLASTRON SIZE  
    1 (S) 2 (M) 3 (L) 4 (XL)  
  1 164-176 170-176 176-182 182-188  
  2 84-92 92-100 100-108 108-120  
                         
ALLSTAR MASKS
  1 - Head circumference (cm)  
  MASK SIZE  
    0 (S) 1 (M) 2 (L) 3 (XL)  
  1 59-68 68-72 72-76 76-80  
                         
5M - MASKS
  1 - Head circumference (cm)  
  MASK SIZE  
    0 (S) 1 (M) 2 (L) 3 (XL)  
  1 64 64-68 68-72 > 72  
                         
ALLSTAR GLOVES
  1 - Palm circumference without thumb (cm)  
   
  CHILDREN GLOVE SIZE  
    5 5,5 6 6,5 7 7,5 8  
  1 15-15.5 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5  
   
  ADULTS GLOVE SIZE  
    6,5 7 7,5 8 8,5 9 9,5 10 10,5 11  
  1 16-17.5 17.5-19 19-20 20-21.5 21.5-23 23-24 24-25.5 25.5-27 27-28.5 28.5-30  
                         
5M GLOVES
  1 - Palm circumference without thumb (cm)  
  CHILDREN AND ADULTS  
  GLOVE SIZE  
    5 5,5 6 6,5 7 7,5 8  
  1 15-15.5 15.5-16 16-16.5 16.5-18 18-19.5 19.5-21 21-22.5  
  GLOVE SIZE  
    8,5 9 9,5 10 10,5 11 11,5  
  1 22.5-23 23-24.5 24.5-26.5 26.5-28.5 28.5-30 30-32.5 32.5 >  
                         
ADIDAS - SHOE SIZE
   
  UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5
  EUR 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40    40 2/3 41 1/3 42    42 2/3
  US 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
  JAP 220 225 230 235 240 245 250 255 260 265 270
   
  UK 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
  EUR 43 1/3 44 44 2/3 45 2/3 46    46 2/3 47 1/3 48    48 1/3 50    51 1/3
  US 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14,5 15,5
  JAP 275 280 285 290 295 300 305 310 315 325 335
                         
KEMPA SHOE SIZE - ADULTS
   
  UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5
  EUR 36 37 37,5 38 38,5 39 39,5 40,5 14 42 42,5
  US 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
  JAP 225 230 235 237 240 245 250 255 260 265 270
   
  UK 9 9,5 10 10,5 11 11,5 12 13 14 15  
  EUR 43 44 44,5 45 45,5 46 47 48 49 50  
  US 9,5 10 10,5 11 11,5 12 12,5 13,5 14,5 15,5  
  JAP 275 280 285 290 295 300 305 310 320 330  
                         
KEMPA SHOE SIZE - CHILDREN
   
  UK 1 1,5 2 2,5 3,5  
  EUR 32 33 34 35 36  
  US 1 1,5 2,5 3 4  
  JAP 190 200 210 215 220  
                         
ALLSTAR WOMEN'S CHEST PROTECTORS
  1 - Chest size (under the breasts - cm)  
   
  CODE SIZE 1 US EURO  
  E10A XXS 74-78 34AA 76AA  
  E10B XS 74-78 34AA 76AA  
  E11A --------- 80-84 36AA 80A  
  E11B ZS 80-84 36B 80B  
  E12A S 86-90 38A 85B  
  E12B M 86-90 38C 85C  
  E12C M-C 86-90 38D 85D  
  E14C L 92-96 40B 90C  
  E14D XL 92-96 40C 90D  
  E16D XXL 96-100 42C 95D  
                         
5M CHEST PROTECTORS
  1 - Body height (cm)  
  2 - Chest circumference (cm)  
   
  WOMEN'S CHEST PROTECTORS  
  size XS S M L XL  
  1 64-80 80-88 84-96 96-108 108-116  
  MEN'S CHEST PROTECTORS  
  size S M L XL  
  2 152-170 164-176 170-188 > 188  
                         
AG+ T-SHIRTS
  1 - Chest circumference (cm)  
  2 - Waist circumference (cm)  
  3 - Hip circumference (cm)  
   
  AG+ MEN'S T-SHIRTS  
  size S M L XL  
  1 94-98 99-102 103-106 107-110  
  2 80-84 85-88 89-92 93-96  
  3 88-93 94-98 99-103 104-109  
   
  AG+ WOMEN'S T-SHIRTS  
  size XS S M L  
  1 82-86 87-91 92-96 97-103  
  2 58-62 63-67 68-72 73-77  
  3 86-90 91-95 96-100 101-105  
                         
5M T-SHIRTS
  1 - T-shirt length from shoulder to hip (cm)  
  2 - T-shirt width between armpits (cm)  
   
  size XS S M L XL XXL 3XL 4XL  
  1 62 69 72 74 76 78 80 84  
  2 49 50 53 56 58 62 64 68  
                         
5M SOCKS
  1 - Sock length from heel to knee (cm)  
  2 - Foot length (cm)  
   
  size S M L XL  
  1 46 48 50 52  
  2 18 20 22 24